Heading/ Subheading | Stat Suffix | Article Description | Unit of Quantity | Rates of Duty ![]() | ||
---|---|---|---|---|---|---|
1 | 2 | |||||
General | Special | |||||
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark): | |||||
1401.10.00 | 00 | Bamboos | No. | Free 1/ | Free | |
1401.20 | Rattans: | |||||
1401.20.20 | In the rough or cut transversely into sections | Free 1/ | Free | |||
1401.20.20.10 | 10 | In the rough, 4 meters or more in length | No. | |||
1401.20.20.90 | 90 | Other | No. | |||
1401.20.40 | 00 | Other | No. | 2% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 20% |
1401.90 | Other: | |||||
1401.90.20 | 00 | Willow (osier) | kg | 4.4% 1/ | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 35% |
1401.90.40 | 00 | Other | kg | 3.2% 1/ | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 20% |
1404 | Vegetable products not elsewhere specified or included: | |||||
1404.20.00 | 00 | Cotton linters | kg | Free 1/ | Free | |
1404.90 | Other: | |||||
1404.90.10 | 00 | Vegetable hair | kg | 0.5¢/kg 1/ | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 2.2¢/kg |
Vegetable materials of a kind used primarily in brooms or in brushes (for example, broomcorn piassava, couch grass and istle), whether or not in hanks or bundles: | ||||||
1404.90.20 | 00 | Broomcorn (Sorghum vulgare var. technicum) | t | $4.95/t 1/ | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | $22/t |
1404.90.30 | 00 | Istle | kg | Free 1/ | Free | |
1404.90.40 | 00 | Other | kg | 2.3% 1/ | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 20% |
1404.90.90 | Other | Free 1/ | Free | |||
Raw vegetable materials of a kind used primarily in dyeing or tanning: | ||||||
1404.90.90.20 | 20 | Canaigre, chestnut, curupay, divi-divi, eucalyptus, gall nuts, hemlock, larch, mangrove, myrobalan, oak, quebracho, sumac, tara, urunday, valonia, wattle and other materials of a kind used primarily in tanning | kg | |||
1404.90.90.40 | 40 | Other | kg | |||
1404.90.90.90 | 90 | Other | kg | 1/ | 1/ |
CHAPTER 14
VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS
NOT ELSEWHERE SPECIFIED OR INCLUDED
II
14-1
Notes
- 1. This chapter does not cover the following products which are to be classified in section XI: vegetable materials or fibers of vegetable materials of a kind used primarily in the manufacture of textiles, however prepared, or other vegetable materials which have undergone treatment so as to render them suitable for use only as textile materials.
- 2. Heading 1401 applies, inter alia, to bamboos (whether or not split, sawn lengthwise, cut to length, rounded at the ends, bleached, rendered nonflammable, polished or dyed), split osier, reeds and the like, to rattan cores and to drawn or split rattans. The heading does not apply to chipwood (heading 4404).
- 3. Heading 1404 does not apply to wood wool (heading 4405) and prepared knots or tufts for broom or brush making (heading 9603).
SECTION II
VEGETABLE PRODUCTS
II-1
Note
- 1. In this section the term "pellets" means products which have been agglomerated either directly by compression or by the addition of a binder in a proportion not exceeding 3 percent by weight.