Heading/ Subheading | Stat Suffix | Article Description | Unit of Quantity | Rates of Duty ![]() | ||
---|---|---|---|---|---|---|
1 | 2 | |||||
General | Special | |||||
6701.00 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes): | |||||
6701.00.30 | 00 | Articles of feathers or down | No. | 4.7% 1/ | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 60% |
6701.00.60 | 00 | Other | kg | 4.7% 1/ | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 60% |
6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit: | |||||
6702.10 | Of plastics: | |||||
6702.10.20 | 00 | Assembled by binding with flexible materials such as wire, paper, textile materials, or foil, or by gluing or by similar methods | No. | 8.4% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 60% |
6702.10.40 | 00 | Other, including parts | No. | 3.4% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 80% |
6702.90 | Of other materials: | |||||
6702.90.10 | 00 | Of feathers | No. | 4.7% 1/ | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 60% |
Other: | ||||||
6702.90.35 | 00 | Of man-made fibers | No. | 9% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 71.5% |
6702.90.65 | 00 | Other | No. | 17% 1/ | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | 90% |
6703.00 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like: | |||||
6703.00.30 | 00 | Human hair | kg | Free 1/ | 20% 1/ | |
6703.00.60 | 00 | Other | kg | Free 1/ | 35% | |
6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included: | |||||
Of synthetic textile materials: | ||||||
6704.11.00 | 00 | Complete wigs | No. | Free 1/ | 35% | |
6704.19.00 | 00 | Other | No. | Free 1/ | 35% | |
6704.20.00 | 00 | Of human hair | No. | Free | 35% | |
6704.90.00 | 00 | Of other materials | No. | Free 1/ | 35% |
CHAPTER 67
PREPARED FEATHERS AND DOWN AND ARTICLES
MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS;
ARTICLES OF HUMAN HAIR
XII
67-1
Notes
- 1. This chapter does not cover:
- (a) Filtering or straining cloth of human hair (heading 5911);
- (b) Floral motifs of lace, of embroidery or other textile fabric (section XI);
- (c) Footwear (chapter 64);
- (d) Headgear or hair-nets (chapter 65);
- (e) Toys, sports equipment, or carnival articles (chapter 95); or
- (f) Feather dusters, powder-puffs or hair sieves (chapter 96).
- 2. Heading 6701 does not cover:
- (a) Articles in which feathers or down constitute only filling or padding (for example, bedding of heading 9404);
- (b) Articles of apparel or clothing accessories in which feathers or down constitute no more than mere trimming, filling or padding; or
- (c) Artificial flowers or foliage or parts thereof or made up articles of heading 6702.
- 3. Heading 6702 does not cover:
- (a) Articles of glass (chapter 70); or
- (b) Artificial flowers, foliage or fruit of pottery, stone, metal, wood or other materials, obtained in one piece by molding, forging, carving, stamping or other process, or consisting of parts assembled otherwise than by binding, gluing, fitting into one another or similar methods.
SECTION XII
FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS,
WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS
AND PARTS THEREOF; PREPARED FEATHERS AND
ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS;
ARTICLES OF HUMAN HAIR
XII-1